Management features |
---|
Multicast support | Yes |
Switch type | Managed |
Quality of Service (QoS) support | Yes |
MIB support | IP MIB, IP Forward MIB, Host Resources MIB, IF MIB, LLDP MIB, Entity MIB, LAG MIB, Dell-Vendor MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
Switch layer | L2/L3 |
Configuring Location Settings (CLI) | Yes |
Network |
---|
GARP VLAN Registration Protocol (GVRP) | Yes |
Networking standards | IEEE 802.3 |
VLAN support | Yes |
Link aggregation | Yes |
Flow control support | Yes |
10G support | Yes |
Virtual LAN features | Tagged VLAN |
Virtual LAN features |
---|
VLAN support | Yes |
Virtual LAN features | Tagged VLAN |
Performance |
---|
Packet buffer memory | 12 MB |
Internal memory | 4000 MB |
Built-in processor | Yes |
Harmonized System (HS) code | 85176990 |
Power |
---|
Power connector | AC-in jack |
Power consumption (max) | 370 W |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 200 W |
Number of power supply units | 2 |
Technical details |
---|
Form factor | 1U |
Product colour | Black |
Rack mounting | Yes |
Built-in processor | Yes |
Ports & interfaces |
---|
SFP+ module slots quantity | 48 |
QSFP+ module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports type | None |
Gigabit Ethernet (copper) ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Console port | RJ-45/Micro-USB |
Power connector | AC-in jack |
Data transmission |
---|
Jumbo frames | 9416 |
Throughput | 1320 Mpps |
Packet buffer memory | 12 MB |
MAC address table | 272000 entries |
Switching capacity | 1760 Gbit/s |
Jumbo frames support | Yes |
Multicast features |
---|
Multicast support | Yes |
Protocols |
---|
Management protocols | CLI, SNMP, REST, API’s |
GARP VLAN Registration Protocol (GVRP) | Yes |
Memory |
---|
Packet buffer memory | 12 MB |
Internal memory | 4000 MB |
Design |
---|
Form factor | 1U |
Product colour | Black |
Rack mounting | Yes |
Ventilation system | Front-to-back airflow |
Mobile network |
---|
GARP VLAN Registration Protocol (GVRP) | Yes |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | No |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 45 °C |
Operating relative humidity (H-H) | 5 - 85% |
Weight & dimensions |
---|
Width | 431 mm |
Depth | 457 mm |
Height | 44 mm |
Weight | 9.46 kg |
Logistics data |
---|
Harmonized System (HS) code | 85176990 |